Skip to main content

Rigid Totes



Die Number Width Height Capacity Flap Download Template
06336 5" 10" 1" 5" 06336.eps06336.pdf
06175 2-up 9" 6" 1" 3.375" 06175.eps06175.pdf
05987 2-up 11.75" 9.5" 1" 5.25" 05987.eps05987.pdf
03739 12" 9.5" .5" 4" 03739.eps03739.pdf
06235 12" 9..5" 1" 4.5" 06235.eps06235.pdf
00246 12" 9.75" .5" 6.5" 00246.eps00246.pdf
04124 12" 10" 1.268" 4.25" 04124.eps04124.pdf
06392 12.125" 10.125" .5" 7.125" 06392.eps06392.pdf
04445 12.25" 9" 1.775" 4.25" 04445.eps04445.pdf
06301 12.25" 10" 1.32725" 5" 06301.eps06301.pdf



Print and Coating Options

  • Four Color Process
  • PMSĀ® Colors
  • Gloss or Matte Aqueous Coating
  • Spot or Flood Gloss or Matte Varnish Coating
  • Gloss, Matte or Soft Touch Film Lamination Coating
  • Spot Overprint Lamination Coating

Other Options

  • Foil Stamping
  • Embossing
  • Custom Die-cut Shapes
  • Custom Closure
  • Vinyl Sleeve Attachment
  • Custom Slits

Powered by PrinterPresence